Prices
The prices do not include the obligatory final cleaning (the prices vary according to the cottage) or the linen (16 € / person), which can be reserved by us, if needed.
Prices
– 10 % tax included –
We reserve the right to change prices. Check the prices for teleworking or meetings.
Lamminkangas
Max. for 10 persons
Days | Price | |
2 | 420 € | |
3 | 570 € | |
4 | 760 € | |
5 | 875 € | |
6 | 990 € | |
7 | 1099 € |
Piennarpää
Max. for 10 persons
Days | Price | |
2 | 390 € | |
3 | 540 € | |
4 | 720 € | |
5 | 820 € | |
6 | 920 € | |
7 | 1015 € |
Liinaranta
Max. for 6 persons
Days | Price |
2 | 300 € |
3 | 390 € |
4 | 460 € |
5 | 540 € |
6 | 624 € |
7 | 700 € |
Valonranta
Max. for 8 persons.
Days | Price |
2 | 300 € |
3 | 390 € |
4 | 460 € |
5 | 540 € |
6 | 624 € |
7 | 700 € |
Riimantupa
Max. for 7 persons.
Days | Price |
2 | 240 € |
3 | 300 € |
4 | 360 € |
5 | 420 € |
6 | 480 € |
7 | 539 € |
Tähdikki
Max. for 2 adults and a child.
Days | Price |
2 | 200 € |
3 | 275 € |
4 | 350 € |
5 | 425 € |
6 | 500 € |
7 | 575 € |
Cabin Ahkula or Kukkula
Max. for 2 persons each.
Days | Price |
2 | 80 € |
3 | 120 € |
4 | 148 € |
5 | 180 € |
6 | 210 € |
7 | 245 € |