Prices
The prices do not include the obligatory final cleaning (the prices vary according to the cottage) or the linen (16 € / person), which can be reserved by us, if needed.
Prices
– 10 % tax included –
We reserve the right to change prices. Ask for an offer for teleworking!
Lamminkangas
Max. for 10 persons
Days | Price | |
2 | 600 € | |
3 | 730 € | |
4 | 860 € | |
5 | 990 € | |
6 | 1120 € | |
7 | 1250 € |
Piennarpää
Max. for 10 persons
Days | Price | |
2 | 550 € | |
3 | 670 € | |
4 | 790 € | |
5 | 910 € | |
6 | 1030 € | |
7 | 1015 € |
Liinaranta
Max. for 6 persons
Days | Price |
2 | 380 € |
3 | 470 € |
4 | 560 € |
5 | 650 € |
6 | 740 € |
7 | 830 € |
Valonranta
Max. for 8 persons.
Days | Price |
2 | 380 € |
3 | 470 € |
4 | 560 € |
5 | 650 € |
6 | 740 € |
7 | 830 € |
Riimantupa
Max. for 7 persons.
Days | Price |
2 | 330 € |
3 | 410 € |
4 | 490 € |
5 | 570 € |
6 | 650 € |
7 | 730 € |
Tähdikki
Max. for 2 adults and a child.
Days | Price |
2 | 230 € |
3 | 300 € |
4 | 370 € |
5 | 440 € |
6 | 510 € |
7 | 580 € |
Cabin Ahkula or Kukkula
Max. for 2 persons each.
Days | Price |
2 | 120 € |
3 | 160 € |
4 | 200 € |
5 | 240 € |
6 | 280 € |
7 | 320 € |